FinceptTerminal delivers professional-grade financial analysis tools at $0 costβno subscriptions, no limitations. See how we stack up against Bloomberg Terminal, Refinitiv Eikon, FactSet, and OpenBB.
See how FinceptTerminal compares to industry leaders across pricing, features, performance, and accessibility
| Feature |
FinceptTerminal
π Our Solution
|
Bloomberg Terminal | Refinitiv Eikon | FactSet | OpenBB Terminal |
|---|---|---|---|---|---|
| π° Pricing | |||||
| Annual Cost (Per User) | $0 | $24,000 - $27,660 | $22,000 | $12,000 | $0 |
| Contract Length | None | 2 years minimum | 1-2 years | 1 year minimum | None |
| Hidden Fees | None | Installation, Training | Data feeds extra | Add-ons required | None |
| Free Trial | Forever Free | Limited demo only | By request | 30 days | Forever Free |
| β‘ Core Features | |||||
| Real-Time Market Data | Delayed (15-20 min) | ||||
| Advanced Charting | |||||
| AI-Powered Analysis | Built-in | Limited | Add-on | Limited | Basic |
| Portfolio Management | |||||
| News & Research | Global | Premium | Premium | Basic | |
| Custom Dashboards | Unlimited | ||||
| Backtesting Tools | Limited | ||||
| API Access | Full Access | Extra cost | Extra cost | Limited | Full Access |
| π₯οΈ Technical Specifications | |||||
| Platform Compatibility | Win, Mac, Linux | Windows only | Win, Mac | Win, Mac, Web | Win, Mac, Linux |
| Installation Size | ~15 MB | ~500 MB | ~300 MB | ~200 MB | ~100 MB |
| Startup Time | < 2 seconds | 30-60 seconds | 15-30 seconds | 10-20 seconds | 5-10 seconds |
| Built With | Tauri + React + TS | Proprietary | Proprietary | Proprietary | Python |
| Open Source | Yes | No | No | No | Yes |
| Offline Mode | Limited | Limited | Limited | ||
| π€ Support & Community | |||||
| Customer Support | Community + Email | 24/7 Premium | Business hours | Business hours | Community only |
| Training Resources | Free | Paid training | Paid training | Included | Free |
| Documentation | Comprehensive | Extensive | Good | Good | Good |
| GitHub Community | Active | Very Active | |||
| π¨ User Experience | |||||
| Modern UI/UX | 2025 Design | Classic (1990s) | Modern | Modern | Terminal-based |
| Learning Curve | Easy | Steep | Moderate | Moderate | Technical |
| Customization | Full | Limited | Good | Good | Full |
| Dark Mode | Via themes | ||||
| π₯ Best For | |||||
| Target Audience | Everyone - Retail to Pro | Enterprise only | Institutional investors | Investment firms | Technical traders |
π‘ Scroll horizontally on mobile to see all comparisons | Last updated: January 2025
Professional-grade tools shouldn't cost a fortune. Here's what makes us different.
Save $12,000 - $27,000 annually compared to Bloomberg and competitors. No hidden fees, no premium tiers, no subscription traps.
Built with Tauri + React + TypeScript. Launch in under 2 seconds with only 15MB install sizeβthat's 33x smaller than Bloomberg.
Unlike proprietary platforms, our entire codebase is public. Customize anything, contribute features, trust through transparency.
Windows, macOS, Linuxβone app, all platforms. Bloomberg locks you to Windows; Refinitiv excludes Linux. We support everyone.
AI-powered insights included at no extra cost. Bloomberg and Refinitiv charge thousands for AI features we provide free.
Get real-time market data without paying extra. OpenBB gives delayed data; we provide live feeds integrated from day one.
See how much you'll save by switching to FinceptTerminal
Join thousands of investors who switched from expensive terminals to FinceptTerminal
β No credit card required β’ β No installation fees β’ β Free forever
© 2025 Fincept Corporation All rights reserved.